Checking & Deposit Rates

Effective as of 02/21/2012

Power Plus Checking -- Minimum balance to open $100
Account BalanceMinimum Balance Required to Obtain Annual Percentage YieldInterestAPY1Compounding
($2,500 - 4,999.99) $2,500 0.10% 0.10% Monthly
($5,000 - 9,999.99) $5,000 0.10% 0.10% Monthly
($10,000 - 24,999.99) $10,000 0.10% 0.10% Monthly
($25,000 - 49,999.99) $25,000 0.10% 0.10% Monthly
($50,000 - 74,999.99) $50,000 0.15% 0.15% Monthly
($75,000 - 99,999.99) $75,000 0.15% 0.15% Monthly
($100,000 and up) $100,000 0.15% 0.15% Monthly
Money Market Plus -- Minimum balance to open $2,500 
Account BalanceMinimum Balance Required to Obtain Annual Percentage YieldInterestAPY1Compounding
($2,500 - 9,999.99) $2,500 0.10% 0.10% Monthly
($10,000 - 24,999.99) $10,000 0.20% 0.20% Monthly
($25,000 - 49,999.99) $25,000 0.20% 0.20% Monthly
($50,000 - 99,999.99) $50,000 0.20% 0.20% Monthly
($100,000 - 249,999.99) $100,000 0.25% 0.25% Monthly
($250,000 and up) $250,000 0.25% 0.25% Monthly
Platinum Money Market2 -- Minimum balance to open $25,000
Account BalanceMinimum Balance Required to Obtain Annual Percentage YieldInterestAPY1Compounding
($10,000 - 49,999.99) $10,000 0.10% 0.10% Monthly
($50,000 - 249,999.99) $50,000 0.25% 0.25% Monthly
($250,000 - 499,999.99) $250,000 0.25% 0.25% Monthly
($500,000 - 999,999.99) $500,000 0.30% 0.30% Monthly
($1,000,000 and up) $1,000,000 0.10% 0.10% Monthly
Regular Savings2
AccountMinimum Balance Required to Obtain Annual Percentage YieldInterestAPY1Compounding
Regular Savings $100 0.15% 0.15% Quarterly
IRA Savings2
AccountMinimum Balance Required to Obtain Annual Percentage YieldInterestAPY1Compounding
IRA Savings $1 0.25% 0.25% Quarterly

1Annual Percentage Yield. Rates and terms are subject to change without notice.

  • Variable Interest Rate accounts.  Rates subject to change after account opening without notice.
  • Fees and other conditions could reduce the earnings on your account.

2Federally Regulated, Limited Transaction Accounts: transfers and withdrawals by preauthorized, automatic telephone, wire, check, draft, debit card or computer transfer are limited to six per statement cycle. A REG D Excess Transaction Fee of $32.00 will be charged for each pre-authorized withdrawal, check, draft or debit card withdrawal in excess of six per statement cycle. In addition, a $6.00 fee applies after six withdrawals per statement cycle. Customers will be allowed three months of REG D Excess Transactions within a twelve month period. Further violation will result in the closing of the account.

Certificate of Deposit Rates

Regular Certificates
TermMinimum Balance Required to Obtain Annual Percentage YieldInterestAPY3Compounding
3 Month $1,000 0.10% 0.10% Term
6 Month $1,000 0.20% 0.20% Quarterly
9 Month $1,000 0.40% 0.40% Quarterly
12 Month $1,000 0.55% 0.55% Quarterly
18 Month $1,000 0.85% 0.85% Quarterly
24 Month $1,000 1.00% 1.00% Quarterly
30 Month $1,000 1.05% 1.05% Quarterly
36 Month $1,000 1.10% 1.10% Quarterly
48 Month $1,000 1.24% 1.25% Quarterly
60 Month $1,000 1.59% 1.60% Quarterly
Encore!CD4

Term

Minimum Balance Required to Obtain Annual Percentage YieldInterestAPY3Compounding
8 Month Encore!CD $5,000 0.30% 0.30% Quarterly
12 Month Encore!CD $5,000 0.50% 0.50% Quarterly
14 Month Encore!CD $5,000 1.00% 1.00% Quarterly
18 Month Encore!CD $5,000 0.75% 0.75% Quarterly
Jumbo Certificates

Term

Minimum Balance Required to Obtain Annual Percentage YieldInterestAPY3Compounding
6 Mo. Mini Jumbo $50,000 0.25% 0.25% Monthly
12 Mo. Mini Jumbo $50,000 0.65% 0.65% Monthly
6 Mo. Jumbo $95,000 0.30% 0.30% Monthly
12 Mo. Jumbo $95,000 0.75% 0.75% Monthly
IRA Certificates

Term

Minimum Balance Required to Obtain Annual Percentage YieldInterestAPY3Compounding
9 Mo. $1,000 0.40% 0.40% Quarterly
12 Mo. $1,000 0.55% 0.55% Quarterly
18 Mo. Encore! $5,000 0.75% 0.75% Quarterly
30 Mo. $1,000 1.05% 1.05% Quarterly
48 Mo. $1,000 1.24% 1.25% Quarterly
60 Mo. $1,000 1.59% 1.60% Quarterly
Jumbo IRAs 

Term

Minimum Balance Required to Obtain Annual Percentage YieldInterest APY3  Compounding
6 Mo. Mini $50,000 0.25% 0.25% Monthly
12 Mo. Mini $50,000 0.65% 0.65% Monthly
6 Mo. Jumbo $95,000 0.30% 0.30% Monthly
12 Mo. Jumbo $95,000 0.75% 0.75% Monthly

3Annual Percentage Yield.

  • Fees and other conditions could reduce the earnings on your account.
  • Early withdrawal fee will be assessed.
  • Additional rate bonuses may be avaliable on some CD's that will provide a higher rate/yield. Visit the bank for more information.

4Encore!CD - has terms of 8, 12, 14, and 18 months, with the option to bump-up the rate one time during the term. Minimum opening deposit required $5,000.

 

Update Required

To get the best possible user experience from our website we recommend that you upgrade to another version or other browser.  
A list of recommended browsers are provided below...