Miscellaneous Fees
| Fee Type | Fee |
|---|---|
| Account Print out | $5.00 per page |
| Account reopen fee | $12.00 |
| Account Closure (if closed within 180 days of opening) | $25.00 |
| Account Research / Statement Balancing | $20.00 per hour |
| ATM/ Debit Card name change | $5.00 per name change |
| ATM Fee Reimbursement for Personal Checking Accounts | Up to $15 per month when you bring or mail receipts to branch |
| Lost card replacement fee | $5.00 |
| Replacement card rush fee | $75.00 |
| ATM Fee (foreign "non bank" ATM) | 10 FREE, then $2.00 each |
| Cashier's Check | $5.00 per check (after 1 FREE per day) |
| Check - by - phone processing | $5.00 |
| Check printing | Prices vary depending on style and quantity ordered |
| Coin Counting | 5% of amount counted (excludes youth Savings Accounts up to age 18) |
| Collection Item (incoming/outgoing) | $20.00 |
| Failed Bill Payment | $6.00 |
| Foreign Exchange | $20.00 |
| Inactivity Fee | $10.00 per month (after 6 months) |
| Insufficient Funds** | $32.00 ** per item |
| IRA Trustee Transfer | $50.00 |
| Legal Processing | $75.00 |
| Missing New Account Documentation | $25.00 after 45 days |
| On -- us Check Cashing | $8.00 if over $100 |
| On -- us Exchange for Cashier's Check | $8.00 per item |
| Online Banking/ Online Bill Pay | FREE |
| Online Overnight Bill Payment | $14.95 |
| Overnight Shipping Fee | $25.00 |
| Overdraft Fee (continuous) | $2.00 every day from day 2 through day 15 that your account remains overdrawn |
| Overdraft Transfer (savings) | $6.00 per item |
| Photocopy of Check | $1.00 per item |
| Reg D Excess Transaction Fee | $32.00 per item |
| Return Item Fee | $10.00 per item |
| Returned Mail Fee | $5.00 |
| Savings Excess Withdrawal Fee | 6 FREE per month, then $6.00 per item |
| Statement copies | $5.00 each statement |
| Paper Statement - Personal Checking & Money Market | $3.00 monthly service charge |
| Paper Statement - Business Checking | $5.00 monthly service charge |
| ACH or Check Stop Payment * | $30.00 * |
| Post -- dated Notice | $30.00 |
| Travelers Cheques * | $1.00 per $100 * |
| Travelers Cheques for Two | 1.5% of purchase |
| Travelers Gift Card Fee | $3.95 each |
| Travelers Gift Cheque Fee | $2.50 each |
| Telephone Transfer Fee | $1.00 each |
| Incoming Domestic and International Wires | FREE |
| Outgoing Domestic Wire Fee | $25.00 |
| Outgoing International Wire Fee | $35.00 |
| International Wire Research Fee | $20.00 |
| Safe Deposit Box Rental* | Annual Fee |
|---|---|
| 3 x 10 | $35 |
| 5 x 10 | $50 |
| 10 x 10 | $80 |
| 13 1/2 x 10 | $130 |
| 15 1/2 x 19 | $175 |
| 15 1/2 x 38 | $310 |
| Box Drilling | $100 per incident |
*50something Checking:customers over 50 years of age receive free Travelers Cheques for One and first year of SDB rental.
** The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: Check, in-person withdrawal, ATM withdrawal, or other electronic means.


