SharePlus Federal Bank

Rates

Rates

Deposit Rates

Consumer Loan Rates

Promotional Rates

Checking &Deposit Rates

Account Minimum Balance Required to Obtain Annual Percentage Yield Interest APY1 Compounding
Power Plus Checking        
($0 - 2,499.99) $0 0.00 % 0.00 % Monthly
($2,500 - 4,999.99) $2,500 0.25 % 0.25 %
($5,000 - 9,999.99) $5,000 0.25 % 0.25 %
($10,000 - 24,999.99) $10,000 0.25 % 0.25 %
($25,000 - 49,999.99) $25,000 0.25 % 0.25 %
($50,000 - 74,999.99) $50,000 0.50 % 0.50 %
($75,000 - 99,999.99) $75,000 0.50 % 0.50 %
($100,000 and up) $100,000 0.50 % 0.50 %

Money Market Plus 2

       
($1 - 9,999.99) $1 0.50 % 0.50 % Monthly
($10,000 - 24,999.99) $10,000 0.50 % 0.50 %
($25,000 - 49,999.99) $25,000 0.75% 0.75 %
($50,000 - 99,999.99) $50,000 0.75 % 0.75 %
($100,000 - 249,999.99) $100,000 1.00 % 1.00 %
($250,000 and up) $250,000 1.00 % 1.00 %

Platinum Money Market2

       
($1 - 49,999.99) $1 0.75 % 0.75 % Monthly
($50,000 - 249,999.99) $50,000 1.24 % 1.25 %
($250,000 - 449,999.99) $250,000 1.49 % 1.50 %
($500,000 - 999,999.99) $500,000 1.74 % 1.75 %
($1,000,000 and up) $1,000,000 1.74 % 1.75 %
Regular Savings2 $100 0.25 % 0.25 % Quarterly
IRA Savings2 $1   0.40 % 0.40%   Quarterly

 

1Annual Percentage Yield. Rates and terms are subject to change without notice.

  • Variable Interest Rate accounts.
  • Fees and other conditions could reduce the earnings on you account

2 Federally Regulated, Limited Transaction Accounts transfers and withdrawals by preauthorized, automatic telephone, wire or computer transfer are limited to six per statement cycle including check, draft, or debit card.  A REG D Excess Transaction Fee of $30 will be charged for each pre-authorized withdrawal, check, draft or debit card withdrawal in excess of six per statement cycle. Unlimited withdrawals in person from your branch.  Customers will be allowed three months of REG D Excess Transactions within a twelve month period.  Further violation will result in the closing of the account.

Certificate of Deposit Rates

Account

Minimum Balance Required to Obtain Annual Percentage Yield Interest 3APY Compounding
Regular Certificates        
3 Month ($1,000) $1,000 0.75 % 0.75 % Quarterly
6 Month ($1,000) $1,000 1.00 % 1.00 %
9 Month ($1,000) $1,000 1.24 % 1.25 %
12 Month ($1,000) $1,000 1.49 % 1.50 %
18 Month ($1,000) $1,000 1.74 % 1.75 %

24 Month ($1,000)

$1,000

1.99 %

2.00 %

30 Month ($1,000)

$1,000

2.23 %

2.25 %

36 Month ($1,000)

$1,000

2.72 %

2.75 %

48 Month ($1,000)

$1,000

2.97 %

3.00 %

60 Month ($1,000)

$1,000

3.21 %

3.25 %

Encore!CD4 
8 Month Encore!CD ($5,000) $5,000 1.24 % 1.25 % Quarterly
12 Month Encore!CD ($5,000) $5,000 1.24 % 1.25 %
14 Month Encore!CD ($5,000) $5,000 1.49 % 1.50 %
18 Month Encore!CD ($5,000) $5,000 1.49 % 1.50 %
18 Month Mini Jumbo Encore!CD ($50,000) $50,000 1.49 % 1.50 % Monthly
18 Month Jumbo Encore!CD ($95,000) $95,000 1.49 % 1.50 %
Jumbo Certificates        
6 Mo. Mini Jumbo ($50,000) $50,000 1.24 % 1.25 % Monthly
12 Mo. Mini Jumbo ($50,000) $50,000 1.74 % 1.75 %
6 Mo. Jumbo ($95,000) $95,000 1.24 % 1.25 %
12 Mo. Jumbo ($95,000) $95,000 1.74 % 1.75 %
IRA Certificates        
9 Mo. ($1,000) $1,000 1.24 % 1.25% Quarterly
12 Mo. ($1,000) $1,000 1.49 % 1.50%

30 Mo. ($1,000)

$1,000

2.23 %

2.25%

48 Mo. ($1,000)

$1,000

2.97 %

3.00%

60 Mo. ($1,000)

$1,000

3.21 %

3.25%

6 Mo. Mini ($50,000) $50,000 1.24 % 1.25% Monthly
12 Mo. Mini ($50,000) $50,000 1.74 % 1.75%
6 Mo. Jumbo ($95,000) $95,000 1.24 % 1.25%
12 Mo. Jumbo ($95,000) $95,000 1.74 % 1.75%

 

3Annual Percentage Yield.

  • Fees and other conditions could reduce the earnings on you account
  • Early withdrawal fee will be assessed.
  • Additional rate bonuses may be avaliable on some CD's that will provide a higher rate/yield. Visit the bank for information.

4 Encore!CD - has terms of 8-, 12-, 14-, and 18-months, with the option to bump-up the rate one time during the term. Minimum opening deposit $5,000.

 You may have a DEPOSIT relationship (such as Checking, Savings, CD, Money Market Plus, IRA, etc.) with Share Plus Federal Bank... 

  • if you live, work, or have your place of business in a county or bordering county where a bank branch is located
  • if you are an employee of a Sponsor Company
  • if you have a Secured Loan with Share Plus Federal Bank
  • if you own or work for a YUM! Brands franchise

 




Service Quick Links

FDICEqual Housing Lender

© Share Plus Federal Bank. All Rights Reserved. Site Map | Terms of Use | Privacy Policy | Error Resolution Notice